ITEM.NO DESCRIPTION PACKING CUBIC/M
HT101A Color Smoking Ball l 12/12/6 0.029
HT101A Color Smoking Ball 20/6/12 0.038
HT101B White Smoking Ball 20/6/12 0.038
HT102 Color Smoke Pipe 40/5 0.022
HT103 Color Smoke Pipe 18/4 0.036
HT104 Color Smoke Pipe 36/5 0.026
HT105 Color Smoke Hill(cone) 24/4 0.067
HT106 Color Smoke Hill(cone) 72/1 0.056
HT107 Color Smoke Pipe 48/6 0.030
HT303 3"Smoke Pillar Bomb 36/1 0.030
HT304 4"Smoke Pillar Bomb 24/1 0.048
HT305 5"Smoke Pillar Bomb 24/1 0.063
HT306 6"Smoke Pillar Bomb 9/1 0.040
HT308 8" Smoke Pillar Bomb 6/1 0.081
ITEM NO. DESCRIPTION PACKING C.B.M
01. 25s Red Smoke 4/1 0.058
02. 25s Green Smoke 4/1 0.058
03. 25s Yellow Smoke 4/1 0.058
04. 25s Blue Smoke 4/1 0.058
05. 25s Orange Smoke 4/1 0.058
06. 25s Red Smoke row by row 4/1 0.058
07. 25s Green Smoke row by row 4/1 0.058
08. 25s Yellow Smoke row by row 4/1 0.058
09. 25s Blue Smoke row by row 4/1 0.058
10. 25s Orange Smoke row by row 4/1 0.058
11. 25s Red Smoke with report 4/1 0.064
12. 25s Green Smoke with report 4/1 0.064
13. 25s Yellow Smoke with report 4/1 0.064
14. 25s Blue Smoke with report 4/1 0.064
15. 25s Orange Smoke with report 4/1 0.064
16. 25s Red Smoke with Thunder 4/1 0.064
17. 25s Green Smoke with Thunder 4/1 0.064
18. 25s Blue Smoke with thunder 4/1 0.064
19. 25s Orange Smoke with thunder 4/1 0.064
20. 25s Smoke of five colors in Fan shape 4/1 0.058
21. 25s Smoke of five colors in Fan shape 4/1 0.058
22. 25s Smoke of five colors in Fan shape 4/1 0.058
23. 25s Smoke of five colors in Fan shape 4/1 0.058