|
|
Introduced |
 |
|
|
|
|
| |
YC Series Single-Phase Asynchronous Motor |
|
|
|
|
Description |
 |
|
|
 |
|
| |
YC SERIES SINGLE-PHASE CAPACITOR START ASYNCHRONOUS MOTOR
YC series motors conform to IEC standards. Heavy duty, industrial quality for air compressors or wooden tools which need high start toque machine.
Main features
IP44, B CLASS IC0141
Capacitor start, high star toque
Cast iron, TEFC
Reversible
DATA
Type Power current-A Power factor EFF% speedr/min Starting currency-A Starting torqueRated torque Max. TorqueRated Torque
HP KW
YC80A-2 1/2 0.37 3.99 0.74 57 2850 6.5 3 1.8
YC80B-2 3/4 0.55 5.04 0.74 67 2850 6.5 3 1.8
YC80C-2 1 0.75 6.68 0.75 68 2850 6.5 3 1.8
YC90S-2 1.5 1.1 8.93 0.8 70 2850 7 2.8 1.8
YC90L-2 2 1.5 11.4 0.82 73 2870 7 2.8 1.8
YC100L-2 3 2.2 16.5 0.82 74 2900 7 2.5 1.8
YC112M1-2 4 3 21.4 0.84 76 2900 7 2.2 1.8
YC112M2-2 5 3.7 24.8 0.86 79 2900 7 2.2 1.8
YC80A-4 1/3 0.25 3.52 0.62 52 1400 6 3 1.8
YC80B-4 1/2 0.37 4.69 0.64 56 1400 6 3 1.8
YC80C-4 3/4 0.55 6.0 0.65 64 1400 6 3 1.8
YC90S-4 1 0.75 7.5 0.72 63 1400 6.5 2.8 1.8
YC90L-4 1.5 1.1 10.4 0.72 67 1420 6.5 2.8 1.8
YC100L-4 2 1.5 13.0 0.73 72 1440 6.5 2.8 1.8
YC112M-4 3 2.2 18.5 0.74 73 1450 6.5 2.5 1.8
YC132SA-4 4 3 22.4 0.8 76 1450 6.5 2.2 1.8
YC132SB-4 5 3.7 26.0 0.82 79 1450 6.5 2.2 1.8
YC132M-4 5 3.7 28 0.85 79 1470 6 3 2.0
YC132L-4 7.5 5 36 0.86 79 1470 6 3 2.0
YC160M-4 10 7.5 42 0.87 79 1470 6 3 2.0
NOTES: the above: Rated voltage 220V, Rated frequency :50HZ |
|
|
|
|
Contact Us |
 |
|
|
| |
Company Address: |
|
|
Room 1202, Unit 6, Building 10 of North Section of Woolen Mill, Haidian District, Beijing, China |
| |
Telephone: |
|
|
86-10-62934135 |
| |
Full Name (Department): |
|
|
Mrs. Wu () |
|
|
|
|
|