|
|
Introduced |
 |
|
|
|
|
|
|
|
Description |
 |
|
|
| |
ALNICO HORSESHOE MAGNETS
Below are some of our best-selling sizes of Alnico horseshoe magnets. Contact Us or call us, if the size you need is not available here, we make magnets per custom-made!.
Dimensions(mm) Weight Pull Strength Part No
A B C D E F G Kgs N
22.0 17.0 25.0 7.0 7.0 8.00 9.00 0.075 42 MJM3204
30.0 20.0 20.0 5.2 7.5 15.0 11.0 0.060 45 MJM3205
40.0 25.0 25.0 5.0 10 20.0 13.0 0.120 85 MJM3206
45.0 30.0 30.0 5.0 11 23.0 17.0 0.180 118 MJM3207
60.0 39.2 61.5 7.0 14 32.0 26.0 0.600 245 MJM3208
57.2 34.9 44.5 7.9 11.1 34.9 23.0 0.370 235 MJM3209
69.9 41.3 57.2 7.9 14.3 41.3 26.2 0.710 370 MJM3210
79.4 54.0 82.6 9.5 15.9 47.6 36.5 1.450 405 MJM3211
32.0 11.0 8.50 / / / / 0.013 21 MJM3212
20.0 11.0 16.0 / / / / 0.020 24 MJM3213
28.0 25.0 8.00 / / / / 0.030 27 MJM3214
|
|
|
|
|
Contact Us |
 |
|
|
| |
Company Name: |
|
|
MJM Magnetics, Inc. |
| |
Company Address: |
|
|
Haishu Area, Ningbo City, Zhejiang, China |
| |
Telephone: |
|
|
86-574-87157369 |
| |
Full Name (Department): |
|
|
Mrs. John Hu () |
|
|
|
|
|