|
|
Introduced |
 |
|
|
|
|
| |
Yinsel Cap Device Series Embroidery Machine |
|
|
|
|
Description |
 |
|
|
| |
YINSEL CT-901 1 400 9 400 X 450 1000 X 800
YINSEL CT-902 2 400 9 400 X 450 1520 X 870
YINSEL CT-904 4 400 9 400 X 450 2640 X 920
YINSEL CT-906 6 400 9 400 X 450 3430 X 920
YINSEL CT-908 8 400 9 400 X 450 4230 X 920
YINSEL CT-912 12 400 9 400 X 450 6920 X 1400
YINSEL CT-1201 1 400 12 400 X 450 1000 X 800
YINSEL CT-1202 2 400 12 400 X 450 1520 X 870
YINSEL CT-1204 4 400 12 400 X 450 2640 X 920
YINSEL CT-1206 6 400 12 400 X 450 3430 X 920
YINSEL CT-1208 8 400 12 400 X 450 4230 X 920
YINSEL CT-1210 10 400 12 400 X 450 6120 X 1400
YINSEL CT-1212 12 400 12 400 X 450 6920 X 1400
|
|
|
|
|
Contact Us |
 |
|
|
| |
Company Name: |
|
|
Zhuji Yinsel Electromechanic Manufacturing Co., Ltd. |
| |
Company Address: |
|
|
Wuyi Industrial Estate, Zhuji City, Shaoxing, Zhejiang, China |
| |
Telephone: |
|
|
0086-575-87239957 |
| |
Full Name (Department): |
|
|
Mrs. Yinsel () |
|
|
|
|
|