|
|
Introduced |
 |
|
|
|
|
|
|
|
Description |
 |
|
|
 |
|
| |
Voltage(V) Power(W) Color Temperature(K) Luminous Flux(Lm) Average Lifespan(H) Lamp Holder
110-240 20 2500 160 1500 G5.3
110-240 35 2650 400 1500 G6.35
110-240 50 2700 550 1500 GY6.35
110-240 75 2800 900 1500 G8
Pass the ISO9001-2000quality system certification
The mark on the package: the name of product, name of company, specification, net weight, the batch number of material and the date of leaving factory
Type Volts(V) Walts LM Colour temp(K) Size(mm) Base Type Life Hours
桅 L
JCD 110-240 100 9000 2700 15 47 5 line stage 100
JCD 110-240 150 15000 2700 15 47 5 line stage 100
JCD 110-240 100 800 2700 14.5 47 3 line stage 100
JCD 110-240 150 1300 2700 14.5 47 3 line stage 100
JCD 110-240 300 3000 2700 14.5 47 3 line stage 100
JCD 110-240 25 450 2700 13 33 G8 1800
JCD 110-240 50 320 2700 13 33 G8 1800
JCD 110-240 100 520 2700 13 33 G8 1800
JCD 110-240 300 3600 2700 17 36 stage bulb 100
JCD 110-240 20 120 2600 13 55 G9 1800
JCD 110-240 25 150 2600 13 55 G9 1800
JCD 110-240 35 350 2650 13 55 G9 1800
JCD 110-240 40 400 2650 13 55 G9 1800
JCD 110-240 50 500 2700 13 55 G9 1800
JCD 110-240 60 600 2700 13 55 G9 1800
JCD 110-241 70 850 2800 13 55 G9 1800
|
|
|
|
|
Contact Us |
 |
|
|
| |
Company Name: |
|
|
Shenzhen Aoyadi Electronic Equipment Co., Ltd. |
| |
Company Address: |
|
|
1439#, Huishang Center, Jiahui New City, Fu Ming road, Futian District, Shenzhen |
| |
Province/State: |
|
|
Guangdong |
| |
Telephone: |
|
|
86-755-61282114 |
| |
Full Name (Department): |
|
|
Mrs. Songping Liao () |
|
|
|
|
|